Short Term Visitors, Colloquia and Lectures
2022
25.-28.11.2021 | Prof. Dr. Hrvoje Petek, University Pittsburgh “Coherent interfacial charge transfer by floquet engineered molecular electronic waveguides” |
25.11.2021 | Prof. Dr. Peter Hommelhoff, University Erlangen-Nürnberg “Strongfield and ultrafast physics at graphene and graphene-based interfaces” |
2021
25.-28.11.2021 | Prof. Dr. Hrvoje Petek, University Pittsburgh “Coherent interfacial charge transfer by floquet engineered molecular electronic waveguides” |
25.11.2021 | Prof. Dr. Peter Hommelhoff, University Erlangen-Nürnberg “Strongfield and ultrafast physics at graphene and graphene-based interfaces” |
2020
05.03.2020 | Dr. Andi Li, University of Pittsburgh, USA “Plasmonic photoelectron response of low-index silver surfaces” |
13.02.2020 | Dr. Luca Muccioli, University Bologna, Italy “Microscopic modelling of molecular hetero-growth” |
06.02.2020 | Prof. Dr. Carsten Busse, Universität Siegen “Epitaxial 2D-materials” |
16.01.2020 | Prof. Dr. Andrey Turchanin, Universität Jena “Molecular 2D materials: novel oppotunities for nanoscience and nanotechnology” |
2019
17.12.2019 | Prof. Dr. Kyoko Ishizaka, Univ. Tokyo, Japan “Ultrafast nematic escitation in FeSe superconductor” |
17.12.2019 | Dr. Takahiro Shimojima, Center for Emergent Matter Science – Riken, Saitama, Japan |
10.12.2019 | Prof. Dr. Reinhard Maurer, Univ. Warwick, UK “Computational insights into light- and electron-driven chemistry at surfaces” |
05.12.2019 | Prof. Dr. Jerome Cornil, Univ. Mons, Belgium “Theoretical insght into electronic processes at hybrid interfaces in opto-electronic devices” |
18.10.2019 | Dr. Marcel Reutzel, Univ. Göttingen “Dressing metallic surface bonds with ultrafast optical fields” |
16.10.2019 | Prof. Dr. Michael Heuken, RWTH Aachen SFB-Workshop on Quantum Materials, Marburg: “Application, growth and characterization of 2D nanomaterials” |
16.10.2019 | Dr. Gustav Bihlmayer, FZ Jülich SFB-Workshop on Quantum Materials, Marburg: “Two-dimensional magnetic topological materials: insights from DFT” |
15.10.2019 | Dr. Christoph Kastl, Techn. Univ. München “Ultrafast optoelectronics in materials with topological order” |
16.09.2019 | Dr. Kevin Dorney, Univ. of Colorado, Boulder, CO/USA “A twist in strong-field physics: structured EUV beams and attosecond pulses for nanoscale spectroscopy and imaging” |
19.08.2019 | Dr. Zhonghui Nie, Nanjing Univ., China “Photocarrier dynamics of 2D TMDs and their heterostructures” |
06.06.2019 | Prof. Dr. Willi Auwärter, Techn. Univ. München “Functional molecules and 2D materials: interface characterization, intercalation, and on-surface reactions” |
23.05.2019 | Prof. Dr. Moritz Sokolowski, Univ. Bonn SFB 1083 Organics Workshop, Jülich: “The hexagonal boron nitride layer on Cu(111) as an ultrathin spacer layer for functional molecules” |
20.05.2019 | Prof. Dr. Markus Mauerer, Hochsch. f. Angewandte Wiss., München “From Laser Spectroscopy of Surfaces to Teaching Engineering and Management Students – Career, Tasks and Options of a Professor at an University of Applied Sciences” – Joint Seminar with “Big Bang and Bis Business” Seminar Series |
15.05.2019 | Dr. Yoshihiro Miyauchi, Nat. Defence Academy, Kanagawa, Japan “Optical second harmonic generation microscopy and spectroscopy of mono- and few-layer dichalcogenides TX2 (T=Mo, W, X=S, Se)” |
13.05.2019 | Prof. Dr. Katsumi Tanimura, Osaka Univ., Japan “Excitonic signatures in time- and angle-resolved photoemission from semiconductors” |
12.02.2019 | Prof. Dr. David C. Johnson, Univ. Oregon, Eugene, OR/USA “Controlling Solid State Reaction Pathways to Synthesize Targeted Metastable Compounds” |
04.02.2019 | Dr. Kunie Ishioka, Nat. Inst. for Materials Science, Japan “Coherent oscillations at GaP/Si(001) Interfaces under below-bandgap photoexcitation” |
2018
13.12.2018 | Prof. Dr. Kai Roßnagel, Univ. Kiel “Femto-stroboscopic photoemission of quantum materials: From the extreme ultraviolet to hard X-rays” |
29.11.2018 | Prof. Dr. Gerd Schönhense, Univ. Mainz “Multidimensional photoemission data recording” |
08.11.2018 | Prof. Dr. Michael Horn-von Hoegen, Univ. Duisburg-Essen “Watch the atoms moving: Femtosecond ultrafast electron diffraction at surfaces” |
29.10.2018 | Prof. Dr. Takashi Yamada, Osaka Univ., Japan “Spectroscopic and microscopic investigations of unoccupied states at the organic/substrate interface” Prof. Dr. Masahiro Shibuta, Keio Univ., Yokohama, Japan “Photocarrier dynamics in organic functional films studied by two-photon photoemission spectroscopy and microscopy” |
29.10.2018 | Prof. Dr. Masahiro Shibuta, Keio Univ., Yokohama, Japan “Photocarrier dynamics in organic functional films studied by two-photon photoemission spectroscopy and microscopy” |
23.-26.10.2018 | Prof. Dr. Mats Fahlman, Linköping Univ., Sweden ASOMEA-IX, Schluchsee: “Ternary organic bulk heterojunction solar cells” |
23.-26.10.2018 | Prof. Dr. Satoshi Kera, Chiba Univ., Japan ASOMEA-IX, Schluchsee: “Evolution of electron localization upon assembling the molecules on the surface” |
23.-26.10.2018 | Prof. Dr. Jiong Lu, Nat. Univ. of Singapore ASOMEA-IX, Schluchsee: “Recent STM studies of single molecule and defect in gated 2D material devices” |
23.-26.10.2018 | Prof. Dr. Masahiro Shibuta, Keio Univ., Yokohama, Japan ASOMEA-IX, Schluchsee: “Spectroscopy and imaging of photocarriers in organic functional films probed by two-photon photoemission” |
23.-26.10.2018 | Prof. Dr. Petra Tegeder, Heidelberg Univ. ASOMEA-IX, Schluchsee: “Formation of occupied and unoccupied hybrid bands at interfaces between metals and organic molecules” |
23.-26.10.2018 | Prof. Dr. Yoishi Yamada, Tsukuba Univ., Japan ASOMEA-IX, Schluchsee: “Exploring the structure-property relationships of the well-ordered organic films” |
23.-26.10.2018 | Prof. Dr. Jun Yoshinobu, Tokyo Univ., Japan ASOMEA-IX, Schluchsee: “Gas exposure effects on monolayer pentacene FET studied by using non-invasive GaIn probes” |
20.07.2018 | Prof. Dr. Akio Kimura, Hiroshima Univ., Japan “Magnetically doped topological insulators” |
21.06.2018 | Prof. Dr. Ewan Wright, Coll. Optical Sciences, Univ. of Arizona, AZ/USA “A brief history of optical filamentation in strong field light propagation: from recurrent collapse to megafilaments” |
07.06.2018 | Prof. Dr. Ralph Claessen, Univ. Würzburg “Topological Insulators go Elemental” |
24.05.2018 | Prof. Dr. Peter Zeppenfeld, Univ. Linz, Austria “Optical spectroscopy of surfaces, thin films and nano-structures” |
17.05.2018 | Prof. Dr. Joachim Wagner, Fraunhofer-Inst. f. Angew. Festkörperphysik, Freiburg “Quantum Cascade Lasers for Spectroscopy – Concepts and Use Cases” |
03.05.2018 | Prof. Dr. Alexander Tkatchenko, Univ. Luxembourg “First-Principles Modeling of Molecular Polymorphism in Crystals and on Surface” |
26.04.2018 | Prof. Dr. Alfred Leitenstorfer, Univ. Konstanz “Subcycle Quantum Physics of Electrons and Photons” |
26.04.2018 | Dr. Marcel Reutzel, Univ. of Pittsburgh, PA/USA “High-Order Multiphoton Photoemission from Noble Metal Surfaces” |
06.-09.03.2018 | Prof. Dr. Ermin Malic, Chalmers Univ. of Technology, Gothenborg, Sweden Winter School WUPCOM 2018: “Dark exciton dynamics in atomically thin 2D nanomaterials” |
07.02.2018 | Suguru Ito, Univ. of Tokyo, Japan “Revealing electronic properties of semimetal bismuth via the systematic modulation on the nanoscale” |
01.02.2018 | Prof. Dr. Ulrich Heinzmann, Univ. of Bielefeld, Germany “Attosecond delays in photoemission and their relation to phase resolved photoelectron spectroscopy” |
22.01.2018 | Oliver MacLean, Polanyi Research Group, Dept. of Chemistry, Univ. of Toronto, Canada “Reaction Dynamics of Hot Molecules at Surfaces” |
2017
14.12.2017 | Prof. Dr. Armin Gölzhäuser, Universität Bielefeld, Germany “Fabrication and Application of 2D Carbon Materials” |
16.11.2017 | Prof. Dr. Christoph Tegenkamp, TU Chemnitz, Germany “Epitaxial graphene nanostructures for future carbon based electronics” |
08.11.2017 | Dr. Frank Ortmann, TU Dresden, Germany “Organic Semiconductors and Interfaces: Fundamentals for Applications” |
08.11.2017 | Dr. Claudia Rödl, Friedrich-Schiller-Universität Jena, Germany “Electronic Excitations in Matter from First Principles: From 3D towards 2D Systems” |
08.11.2017 | Dr. Stefan Schulz, Tyndall Nat. Inst., Cork, Ireland “Carrier localization effects in III-N alloys and heterostructures: Impact of random alloy fluctuations and interface roughness” |
08.11.2017 | Dr. Stefan Wippermann, MPI für Eisenforschung, Düsseldorf, Germany “Light-Matter Interactions at Interfaces: From Analysis Techniques to Applications in Solar Energy Conversion” |
05.09.2017 | Dr. Ryuchi Arafune, WPI Int. Center for MANA, Natl. Inst. for Materials Science, Japan “Spintexture in image potential states and its application to opto-spintronics” |
23.-26.07.2017 | Prof. Dr. Susan E. Babcock, Univ. Wisconsin-Madison, USA Int. Workshop on Bismuth-Containing Semiconductors, Marburg: “Growth and Stability of GaAs1-xBix and Related Metastable Materials: Insights Gained from the Microstructure and More” |
23.-26.07.2017 | Dr. Zoe L. Bushell, Univ. of Surrey, UK Int. Workshop on Bismuth-Containing Semiconductors, Marburg: “Bismide alloys for device applications” |
23.-26.07.2017 | Prof. Dr. Joanna Millunchick, Univ. Michigan, USA Int. Workshop on Bismuth-Containing Semiconductors, Marburg: “Surface-Mediated Compositional Inhomogeneities in GaAsBi Alloys” |
23.-26.07.2017 | Prof. Dr. Eoin O’Reilly, Univ. College Cork, Ireland Int. Workshop on Bismuth-Containing Semiconductors, Marburg: “Band mixing and localisation effects in semiconductor alloys” |
13.07.2017 | Prof. Dr. Rolf Haug, Leibniz-Universität Hannover “Twisted bilayers of folded graphene” |
06.07.2017 | Prof. Dr. Pedro M. Echenique, DIPC, San Sebastián, Spain “The Sublime Utility of Useless Science” |
11.-16.06.2017 | Prof. Dr. Rupert Huber, Univ. Regensburg Int. Workshop on Ultrafast Surface Dynamics, Inzell, Germany: “Lightwave Electronics in Layered Semiconductors and single Molecules” |
11.-16.06.2017 | Dr. Kenta Kuroda, Univ. of Tokyo, Japan Int. Workshop on Ultrafast Surface Dynamics, Inzell, Germany: “Optical Control over Spin-Polarized Surface States in Topological Insulators” |
11.-16.06.2017 | Prof. Dr. Toshiaki Munakata, Univ. of Osaka, Japan Int. Workshop on Ultrafast Surface Dynamics, Inzell, Germany (Session Chair) |
11.-16.06.2017 | Prof. Dr. Hrvoje Petek, Univ. Pittsburgh, USA Int. Workshop on Ultrafast Surface Dynamics, Inzell, Germany: “Ultrafast Coherent Multidimensional Multiphoton Photoemission Spectroscopy” |
11.-16.06.2017 | Prof. Dr. Jin Zhao, Univ. of Science and Technology, Hefei, China Int. Workshop on Ultrafast Surface Dynamics, Inzell, Germany: “Phonon Assisted Ultrafast Charge Transfer at van der Waals Heterostructure Interface” |
08.06.2017 | Prof. Dr. Jin Zhao, Univ. of Science and Technology, Hefei, China “Nonadiabatic molecular dynamics investigation on the ultrafast carrier dynamics at interfaces” |
02.05.2017 | Prof. Dr. Maki Kawai, Natl. Inst. of Natural Science, Okazaki, Japan “Chemical reactions at surfaces: single molecular view” |
02.05.2017 | Prof. Dr. Sabine Maier, Univ. Erlangen-Nürnberg “On-surface synthesis and electronic properties of molecular networks” |
30.03.2017 | Prof. Dr. Charles Campbell, Univ. Washington, USA “Thermodynamics and kinetics of elementary reaction steps on late transition metal surfaces” |
09.02.2017 | Prof. Dr. Meike Stöhr, Univ. of Groningen “Structural and electronic properties of (supra)molecular assemblies on surfaces” |
26.01.2017 | Prof. Dr. Andreas Görling, Univ. Erlangen-Nürnberg “Carbon-rich two-dimensional materials and their interaction with surfaces: insight from theory” |
2016
19.12.2016 | Prof. Dr. Eike Schwier, Hiroshima Synchrotron Radiation Center, Japan “Insights into the geometric and electronic surface structure of the topological insulator TlBiSe2“ |
09.12.2016 | Dr. Ruslan Temirov, PGI-3, FZ Jülich “Charging of a single-molecule quantum dot fixed to the tip of a scanning probe microscope: Insights from the force measurements” |
08.12.2016 | Prof. Dr. Francisco Guinea, IMDEA Madrid, Spain & University of Manchester, UK “Strains and electrons in two-dimensional materials” |
17.11.2016 | Prof. Dr. Alfred Meixner, Universität Tübingen “Tip enhanced near-field optical spectroscopy: from fundamentals to applications” |
03.11.2016 | Prof. Dr. Martin Wolf, Fritz-Haber-Institut der MPG, Berlin “Ultrafast excited state dynamics and nonlinear optical spectroscopy at interfaces” |
24.10.2016 | Prof. Dr. David C. Johnson, University of Oregon, Eugene, CO/USA “Heterostructures with designed nanoarchitecture: synthesis via kinetic control and systematic trends in physical properties” |
07.10.2016 | Dr. François Rochet, LCPMR, Univ. Pierre et Marie Curie, Paris, France “Chemical reactions at silicon surfaces using STM and (time-resolved) XPS in combination” |
15.09.2016 | Dr. François C. Bocquet, Peter-Grünberg-Institut, FZ Jülich “Two approaches to probe internal interfaces: phonon dispersion and chemically resolved atomic structure measurements” |
08.06.2016 | Prof. Dr. Thomas H, Seligman, UNAM, Cuervaca, Mexico: “Halls theory of degeneracy in the Hückel model, group-theoretical considerations and model experiments” |
08.06.2016 | Dr. Taka Ueba, Inst. of Molecular Science, Okazaki, Japan: “Absorption configuration and molecular orbital energy rearrangement by organic–metal interaction” |
03.06.2016 | Prof. Dr. Friedhelm Bechstedt, Friedrich-Schiller-Universität Jena ICII-2016: “Topological states at semiconductor interfaces: a view from first principles” |
03.06.2016 | Dr. Kunie Ishioka, National Institute for Materials Science, Tsukuba, Japan ICII-2016: “Ultrashort acoustic pulses generated at buried GaP/Si interfaces” |
03.06.2016 | Prof. Dr. Christopher J. Stanton, University of Florida, Gainesville, FL/USA ICII-2016: “Ultrafast coherent optical phonon probing of electronic properties of surfaces and interfaces” |
02.06.2016 | Prof. Dr. Martin Aeschlimann, University Kaiserslautern ICII-2016: “Controlling the spin texture of topological insulators with organic molecules” |
02.06.2016 | Prof. Dr. Torsten Fritz, Friedrich-Schiller-Universität Jena ICII-2016: “Epitaxy without coincidences – the stabilizing role of static distortion waves” |
02.06.2016 | Prof. Dr. Norbert Koch, Humboldt-Universität zu Berlin: ICII-2016: “Energy level tuning at inorganic/organic semiconductor heterojunctions” |
02.06.2016 | Prof. Dr. Toshiaki Munakata, Osaka University, Japan ICII-2016: “Unoccupied electronic structures of rubrene: from evaporated films to single crystals” |
02.06.2016 | Dr. Julia Stähler, Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin: ICII-2016: “Charge carrier and exciton dynamics at hybrid inorganic/organic interfaces” |
01.06.2016 | Prof. Dr. Silvana Botti, Friedrich-Schiller-Universität Jena: ICII-2016: “Materials design at interfaces for photovoltaics” |
01.06.2016 | Prof. Dr. James Hone, Columbia University, New York, NY/USA ICII-2016: “2D materials in the ultraclean limit: basic science and applications” |
01.06.2016 | Prof. Dr. Steven Louie, University of California, Berkeley, CA/USA ICII-2016: “Interaction and correlation effects at ultimately thin interfaces: atomically thin quasi-2D crystals” |
01.06.2016 | Prof. Dr. Hrvoje Petek, University of Pittsburgh, PA/USA: ICII-2016: “Plasmonically enhanced multiphoton photoemission at metal nanoparticle decorated surfaces” |
01.06.2016 | Dr. Ursula Wurstbauer, Walter-Schottky-Institut TU München: ICII-2016: “Light matter interaction, exciton-phonon coupling and optoelectronic properties in TMDCs” |
31.05.2016 | Prof. Dr. Yoshiyasu Matsumoto, Kyoto University, Japan ICII-2016: “Structures of water at interfaces of ice crystal films grown on metals” |
31.05.2016 | Prof. Dr. Michael Rohlfing, Westfälische Wilhelms-Universität Münster, Germany: ICII-2016: “Electronic spectra of layered materials and monolayer adsorbates” |
31.05.2016 | Prof. Dr. F. Stefan Tautz, Peter Grünberg Institut (PGI-3), FZ Jülich: ICII-2016: “The backside of graphene” |
20.05.2016 | Dr. Shigeki Kawai, Univ. Basel, Switzerland “Mechanical and chemical properties of molecules studied by high-resolution atomic force microscopy” |
12.05.2016 | Dr. Alexander Hinderhofer, Universität Tübingen “Structure and ionization energies of organic semiconductor thin film blends” |
28.04.2016 | Dr. Martin Mittendorff, Univ. of Maryland, MD/USA “THz properties of 2D semiconductors: time resolved spectroscopy and applications” |
14.04.2016 | Prof. Dr. Josef Wachtveitl, Goethe-Universität, Frankfurt “Ultrafast interfacial electron transfer in nanoscale systems” |
28.01.2016 | Dr. Alexander V. Chernenko, Inst. of Solid State Physics, Chernogolovska, Russia “Electronic structure and electron dynamics in novel two-dimensional materials” |
28.01.2016 | Prof. Dr. Philip Hofmann, Aarhus University, Denmark “Electronic structure and electron dynamics in novel two-dimensional materials” |
28.01.2016 | Dr. Hagen Klauk, MPI for Solid State Research, Stuttgart “Low-voltage organic thin-film transistors for flexible displays” |
22.01.2016 | Dr. Ralph Ernstorfer, Fritz-Haber-Institut Berlin “Accessing electron-phonon interaction with time-resolved diffraction and XUV-based trARPES” |
14.01.2016 | Prof. Dr. Peter Saalfrank, Universität Potsdam “Non-adiabatic dynamics at surfaces” |
2015
17.12.2015 | Prof. Dr. Christian Kumpf, FZ Jülich, RWTH Aachen “On geometric and electronic fingerprints of the molecule-substrate interaction at hetero-organic interfaces” |
10.12.2015 | Prof. Dr. Alessandro Troisi, Univ. of Warwick, United Kingdom “Interesting electronics processes in organic semiconductors: from ultrafast to ultraslow” |
26.11.2015 | Prof. Dr. Michael G. Ramsey, Karl-Franzens Univ. Graz, Austria “Imaging the orbitals of adsorbed molecules with photoemission tomography” |
12.11.2015 | Dr. Achim Schöll, Julius-Maximilians-Universität Würzburg “Photoelectron spectroscopy of organic layers and interfaces: from orbital mapping to Kondo physics” |
11.11.2015 | Prof. Dr. Erwin Kessels, Eindhoven Univ. of Technology, The Netherlands “Atomic layer deposition of Al2O3: new insights from sum-frequency generation studies” |
05.10.2015 | Dr. Jan Mertens, Cavendish Laboratory, University of Cambridge, UK “Plasmonica meets 2D materials: image-coupled sub-nanometre cavities” |
07.09.2015 | Prof. Dr. Kazuya Watanabe, University of Kyoto, Japan “Ultrafast vibrational dynamics at metal surfaces” |
04.09.2015 | Prof. Dr. Akio Kimura, University of Hiroshima, Japan “Surface Dirac fermion dynamics and spin polarizations of three-dimensional topological insulators” |
09.07.2015 | Prof. Dr. Frank Schreiber, Eberhard Karls Universität, Tübingen “Charge transfer effects at interfaces” |
05.08.2015 | Dr. Kunie Ishioka, Nat. Inst. for Materials Science, Tsukuba, Japan Women in Optics Meeting: “Ultrafast spectroscopy for materials science” |
04.08.2015 | Prof. Dr. Julia Stähler, Fritz Haber Institut, Berlin Women in Optics Meeting: “Exciting! What happens when light is absorbed in a semiconductor?” |
25.06.2015 | Prof. Dr. Thomas Chassé, Eberhard Karls Universität, Tübingen “Organic films for electronics and optoelectronics – reactions, interfaces” |
07.05.2015 | Prof. Dr. Jörg Neugebauer, Max-Planck-Inst. für Eisenforschung, Düsseldorf “Ab initio thermodynamics: a novel route to design materials on the computer” |
30.04.2015 | Prof. Dr. Rudolf Bratschitsch, Universität Münster “Atomically thin transition metal dichaocogenides light up” |
29.04.2015 | Prof. Dr. Talat Rahman, University of Central Florida “Tailoring properties of single layer MoS2: looking beyond graphene” |
28.04.2015 | Prof. Dr. Stacey Bent, Stanford University, CA/USA “Molecular functionalization of semiconductor surfaces” |
27.04.2015 | Prof. Dr. Maki Kawai, University of Tokyo, Vice-President Riken “Chemistry and electron dynamics of molecules at surfaces” |
16.04.2015 | Dr. Ian Howard, KIT Karlsruhe Institute of Technology “The role of charge-transfer excitons in determining the efficiency of organic solar cells” |
04.02.2015 | Prof. Dr. Holger Bettinger, Eberhard-Karls Universität Tübingen “Graphene substructures without and with Boron-Nitrogen-substitution” |
30.01.2015 | Dr. Konrad Gillmeister, Martin-Luther-Universität Halle-Wittenberg “The ultrashort life of excited electrons in NiO” |
29.01.2015 | Prof. Dr. Claudia Draxl, Humboldt-Universität Berlin “Theoretical spectroscopy of molecules and their condensed phases” |
19.01.2015 | Dr. Koji Miyamoto, Synchroton Radiotion Center, Hiroshima, Japan “Spin polarization of Dirac-cone-like surface state at W(110) – orbital-selective spin characterization & light-polarization-induced spin effect” |
15.01.2015 | Prof. Dr. Hans-Peter Steinrück, Universität Erlangen-Nürnberg “Surface Science of Complex Molecular Systems” |
2014
18.12.2014 | Prof. Dr. Frank Würthner, Universität Würzburg “Dye assemblies for supramolecular electronics & photovoltaics” |
27.11.2014 | Prof. Dr. Enrique Ortega, Univ. del País Vasco, Donostia-San Sebastián, Spain “Electronic states at donor/acceptor metal interfaces probed with electron spectroscopies” |
20.11.2014 | Dr. Ilya Nechaev, DIPC, Donostia-San Sebastián, Spain “Lifetimes of interface and image-potential states in metal-organic interfaces as estimated within one-dimensional pseudopotential model” |
17.07.2014 | Prof. Dr. Satoshi Kera, Institute for Molecular Science, Okazaki, Japan “Violation of sudden approximation at molecular monolayer interface” |
17.07.2014 | Dr. Frederic Laquai, Max-Planck-Inst. für Polymerforschung, Mainz “The role of charge transfer excitons in photorecurrent generation in excitonic solar cells” |
17.07.2014 | Prof. Dr. Stefan Tautz, Peter-Grünberg-Institut, FZ Jülich “Towards an atomistic understanding of molecule-metal-interfaces” |
04.07.2014 | Dr. Frederik Schiller, Centro Física de Materiales, San Sebastián, Spain “The effect of nanostructuring on electronic properties of metals” |
03.07.2014 | Prof. Dr. Robert Berger, Universität Marburg, Germany “Quantum chemistry for the interface” |
25.06.2014 | Prof. Dr. Philip P. Power, University of California at Davis, USA “Low, 2- or 3-coordinate transition metal complexes and their magnetic properties” |
24.06.2014 | Prof. Dr. Kazuyuki Sakamoto, Chiba University, Japan “Peculiar Rashba spins on silicon surfaces” |
12.06.2014 | Prof. Dr. Juan José Sáenz, Universidad Autónoma de Madrid, Spain “Scattering asymmetry and non-conservative optical forces” |
15.05.2014 | Prof. Dr. Christof Wöll, Karlsruher Institut für Technologie “From the molecule to the functional material: quasi epitaxial growth of metal-organic frameworks (MOFs) on modified substrates” |
25.04.2014 | Dr. Christian Udhardt, Universität Jena “Resonant excitation at the rubrene/graphite interface” |
28.03.2014 | Dr. Mathias Ljungberg, Lab. ondes et mat. d’Aquitaine (LOMA) – CNRS, Talence, France “Efficient solution of the GW and Bethe-Salpeter equation methods in a local basis” |
30.01.2014 | Dr. Tobias Kampfrath, Fritz-Haber-Institut Berlin “Beyond body scanners: how to use terahertz pulses to observe and control spin dynamics in solids” |
2013
12.12.2013 | Prof. Dr. Moritz Sokolowski, Universität Bonn “Fluorescence spectroscopy and of large organic molecules on surfaces” |
29.11.2013 | Dr. Peter Koval, Donostia Intl. Physics Center, San Sebastián, Spain Kick-off Meeting: “Using basis sets of local functions for efficient TDDFT and GW calculations” |
29.11.2013 | Dr. Gerson Mette, ETH Zürich, Switzerland Kick-off Meeting: “Adsorption of cyclooctyne on Si(100)” |
28.11.2013 | Dr. Ilya Nechaev, DIPC, San Sebastián, Spain / Tomsk State University, Russia Kick-off Meeting: “DFT investigation of organic/metal interface states” |
14.11.2013 | Prof. Dr. Petra Tegeder, Universität Heidelberg “Electronic properties of interfaces with organic compounds” |
01.11.2013 | Prof. Dr. Katsumi Tanimura, Osaka University, Japan “Time-resolved photoemission study of ultrafast carrier dynamics in GaAs and InP” |
31.10.2013 | Prof. Dr. Torsten Fritz, Friedrich-Schiller-Universität Jena “Optical in situ differential reflectance spectroscopy on epitaxially grown molecular films” |