Publications
slider_breuer
slider_reutzel
slider_rosenow
slider_langer
2024
473 | D. Erkensten, S. Brem, R. Perea-Causin, E. Malic Stability of Wigner crystals and Mott insulators in twisted moiré structures Phys. Rev. B 110 (2024) 155132 DOI:10.1103/PhysRevB.110.155132 |
||
472 | Q. Lin, H. Fang, A. Kalaboukhov, Y. Liu, Y. Zhang, M. Fischer, J. Li, J. Hagel, S. Brem, E. Malic, N. Stenger, Z. Sun, M. Wubs, S. Xiao Moiré-engineered light-matter interactions in MoS2/WSe2 heterobilayers at room temperature Nat. Commun. 15 (2024) 8762 DOI:10.1038/s41467-024-53083-x |
||
471 | T. Venanzi, M. Cuccu, R. Perea-Causin, X. Sun, S. Brem, D. Erkensten, T. Taniguchi, K. Watanabe, Ermin Malic, M. Helm, S. Winnerl, A. Chernikov Ultrafast switching of trions in 2D materials by terahertz photons Nat. Photon. (2024) DOI:10.1038/s41566-024-01512-0 See also SFB-News. |
||
470 | J.M. Fitzgerald, R. Rosati, B. Ferreira, H. Shan, C. Schneider, E. Malic Circumventing the polariton bottleneck via dark excitons in 2D semiconductors Optica 11 (2024) 1346 DOI:10.1364/OPTICA.528699 |
||
469 | A. de la Torre, D.M. Kennes, E. Malic, S. Kar Advanced Characterization of the Spatial Variation of Moiré Heterostructures and Moiré Excitons Small (2024) DOI:10.1002/smll.202401474 |
||
468 | A.M. Kumar, D. Yagodkin, R. Rosati, D.J. Bock, C. Schattauer, S. Tobisch, J. Hagel, B. Höfer, J.N. Kirchhof, P. Hernández López, K. Burfeindt, S. Heeg, C. Gahl, F. Libisch, E. Malic, K.I. Bolotin Strain fingerprinting of exciton valley character in 2D semiconductors Nat. Commun. 15 (2024) 7546 DOI:10.1038/s41467-024-51195-y |
||
467 | Q. Fan, Z. Ruan, S. Werner, T. Naumann, R. Bolat, J. Martinez-Castro, T. Koehler, T. Vollgraff, W. Hieringer, R. Mandalia, C. Neiß, A. Görling, F.S. Tautz, J. Sundermeyer, J.M. Gottfried Bottom-up Synthesis and Characterization of Porous 12-Atom-Wide Armchair Graphene Nanoribbons Nano Lett. (2024) DOI:10.1021/acs.nanolett.4c01106 |
||
466 | M. Gerhard, J. Hausch, N. Hofeditz, J. Bredehöft, K. Broch, F. Schreiber Singlet Fission in a Binary System: Effect of Structural Changes and Temperature J. Phys. Chem. C (2024) DOI:10.1021/acs.jpcc.4c03155 |
||
465 | R. Perea-Causin, S. Brem, F. Buchner, Y. Lu, K. Watanabe, T. Taniguchi, J.M. Lupton, K.-Q. Lin, E. Malic Electrically tunable layer-hybridized trions in doped WSe2 bilayers Nat. Commun. 15 (2024) 6713 DOI:10.1038/s41467-024-50834-8 |
||
464 | T. Glaser, A. Adamkiewicz, J. Heep, U. Höfer, M. Dürr Chemoselective Adsorption of Allyl Ethers on Si(001): How the Interaction between Two Functional Groups Controls the Reactivity and Final Products of a Surface Reaction J. Phys. Chem. Lett. 15 (2024) 7168 DOI:10.1021/acs.jpclett.4c01416 |
||
463 | D. Muth, S. Anhäuser, D. Bischof, A. Krüger, G. Witte, M. Gerhard Transport, trapping, triplet fusion: thermally retarded exciton migration in tetracene single crystals Nanoscale (2024) DOI:10.1039/D4NR01086H – Advance Article |
||
462 | S. Zhang, L. Jin, Y. Lu, L. Zhang, J. Yang, Q. Zhao, D. Sun, J.J.P. Thompson, B. Yuan, K. Ma, Akriti, J.Y. Park, Y.H. Lee, Z. Wei, B.P. Finkenauer, D.D. Blach, S. Kumar, H. Peng, A. Mannodi-Kanakkithodi, Y. Yu, Ermin Malic, G. Lu, L. Dou, L. Huang Moiré superlattices in twisted two-dimensional halide perovskites Nat. Mater. (2024) DOI:10.1038/s41563-024-01921-0 |
||
461 | O. Maßmeyer, R. Günkel, J. Glowatzki, P. Klement, B. Ojaghi Dogahe, S.R. Kachel, F. Gruber, M. Müller, M. Fey, J. Schörmann, J. Belz, A. Beyer, J.M. Gottfried, S. Chatterjee, K. Volz Synthesis of 2D Gallium Sulfide with Ultraviolet Emission by MOCVD Small (2024) 2402155 DOI:10.1002/smll.202402155 See also SFB-News. |
||
460 | J.J.P. Thompson, M. Dyksik, P. Peksa, K. Posmyk, A. Joki, R. Perea-Causin, P. Erhart, M. Baranowski, M. Antonietta Loi, P. Plochocka, E. Malic Phonon-Bottleneck Enhanced Exciton Emission in 2D Perovskites Adv. Energy Mater. 14 (2024) 2304343 DOI:10.1002/aenm.202304343 See also the cover of the issue. |
||
459 | B. Ferreira, H. Shan, R. Rosati, J.M. Fitzgerald, L. Lackner, B. Han, M. Esmann, P. Hays, G. Leibeling, K. Watanabe, T. Taniguchi, F. Eilenberger, S. Tongay, C. Schneider, E. Malic Revealing Dark Exciton Signatures in Polariton Spectra of 2D Materials ACS Photonics (2024) DOI:10.1021/acsphotonics.3c01795 |
||
458 | O. Maßmeyer, J. Belz, B. Ojaghi Dogahe, M. Widemann, R. Günkel, J. Glowatzki, M. Bergmann, S. Pasko, S. Krotkus, M. Heuken, A. Beyer, K. Volz A Small Step for Epitaxy, a Large Step Toward Twist Angle Control in 2D Heterostructures Adv. Mater. Interfaces (2024) 2400158 DOI:10.1002/admi.202400158 |
||
457 | X. Sun, E. Malic, Y. Lu Dipolar many-body complexes and their interactions in stacked 2D heterobilayers Nat. Rev. Phys. (2024) DOI:10.1038/s42254-024-00721-4 |
||
456 | W. Knorr, S. Brem, G. Meneghini, E. Malic Polaron-induced changes in moiré exciton propagation in twisted van der Waals heterostructures Nanoscale (2024) DOI:10.1039/D4NR00136B – Advance Article |
||
455 | G. Meneghini, S. Brem, E. Malic Excitonic Thermalization Bottleneck in Twisted TMD Heterostructures Nano Lett. (2024) DOI:10.1021/acs.nanolett.4c00450 |
||
454 | C.C. Palekar, J. Hagel, B. Rosa, S. Brem, C.W. Shih, I. Limame, M. von Helversen, S. Tongay, E. Malic, S. Reitzenstein Anomalous redshift in interlayer exciton emission with increasing twist angle in WSe2/MoSe2 heterostructures 2D Mater. 11 (2024) 025034 DOI:10.1088/2053-1583/ad349f |
||
453 | S. Brem, E. Malic Optical signatures of moiré trapped biexcitons 2D Mater. 11 (2024) 025030 DOI:10.1088/2053-1583/ad2fe6 |
||
452 | J. Hagel, S. Brem, J.A. Pineiro, E. Malic Impact of atomic reconstruction on optical spectra of twisted TMD homobilayers Phys. Rev. Materials 8 (2024) 034001 DOI:10.1103/PhysRevMaterials.8.034001 |
||
451 | J.P. Bange, D. Schmitt, W. Bennecke, G. Meneghini, A.A. Al Mutairi, K. Watanabe, T. Taniguchi, D. Steil, S. Steil, R.T. Weitz, G.S.M. Jansen, S. Hofmann, S. Brem, E. Malic, M. Reutzel, S. Mathias Probing electron-hole Coulomb correlations in the exciton landscape of a twisted semiconductor heterostructure Sci. Adv. 10 (2024) eadi1323 DOI:10.1126/sciadv.adi1323 See also SFB-News. |
||
450 | F. Schäfer, A. Trautmann, C. Ngo, J.T. Steiner, C. Fuchs, K. Volz, F. Dobener, M. Stein, T. Meier, S. Chatterjee Optical Stark effect in type-II semiconductor heterostructures Phys. Rev. B 109 (2024) 075301 DOI:10.1103/PhysRevB.109.075301 |
||
449 | J. Jasiński, J.J.P. Thompson, S. Palai, M. Śmiertka, M. Dyksik, T. Taniguchi, K. Watanabe, M. Baranowski, D.K. Maude, A. Surrente, E. Malic, P. Płochocka Control of the valley polarization of monolayer WSe2 by Dexter-like coupling 2D Mater. 11 (2024) 025007 DOI:10.1088/2053-1583/ad1ae8 |
||
448 | R. Perea-Causin, S. Brem, O. Schmidt, E. Malic Trion Photoluminescence and Trion Stability in Atomically Thin Semiconductors Phys. Rev. Lett. 132 (2024) 036903 DOI:10.1103/PhysRevLett.132.036903 |
||
447 | T. Lorenzen, B. März, T. Xue, A. Beyer, K. Volz, T. Bein, K. Müller-Caspary Imaging built-in electric fields and light matter by Fourier-precession TEM Sci. Rep. 14 (2024) 1320 DOI:10.1038/s41598-024-51423-x |
||
446 | Z. Ruan, J. Schramm, J.B. Bauer, T. Naumann, H.F. Bettinger, R. Tonner-Zech, J.M. Gottfried Synthesis of Tridecacene by Multistep Single-Molecule Manipulation J. Am. Chem. Soc. (2024) DOI:10.1021/jacs.3c09392 |
||
445 | N. Hofeditz, J. Hausch, K. Broch, W. Heimbrodt, F. Schreiber, M. Gerhard Efficient Energy Transfer and Singlet Fission in Co-Deposited Thin Films of Pentacene and Anthradithiophene Adv. Mater. Interfaces (2024) 2300922 DOI:10.1002/admi.202300922 |
||
444 | D. Günder, M. Axt, G. Witte Heteroepitaxy in Organic/TMD Hybrids and Challenge to Achieve it for TMD Monolayers: The Case of Pentacene on WS2 and WSe2 ACS Applied Materials & Interfaces (2024) DOI:10.1021/acsami.3c15829 See also SFB-News. |
||
443 | T. Glaser, J.A. Peters, D. Scharf, U. Koert, M. Dürr Layer-by-Layer Deposition of Organic Molecules Controlled by Selective Click Reactions Chem. Mater. 36 (2024) 561 DOI:10.1021/acs.chemmater.3c02707 See also SFB-News. |
||
442 | M. Widemann, D. Krug, O. Maßmeyer, F. Gruber, A. Beyer, K. Volz Metal Organic Vapor Phase Epitaxy in a Transmission Electron Microscope Small Methods (2024) 2301079 DOI:10.1002/smtd.202301079 |
||
441 | K. Jin, T. Wichmann, S. Wenzel, T. Samuely, O. Onufriienko, P. Szabó, K. Watanabe, T. Taniguchi, J. Yan, F.S. Tautz, F. Lüpke, M. Ternes, J. Martinez-Castro Assembly of Arbitrary Designer Heterostructures with Atomically Clean Interfaces Adv. Mater. Interfaces 11 (2024) 2300658 DOI:10.1002/admi.202300658 |
2023
440 | H. Fang, Q. Lin, Y. Zhang, J. Thompson, S. Xiao, Z. Sun, E. Malic, S.P. Dash, W. Wieczorek Localization and interaction of interlayer excitons in MoSe2/WSe2 heterobilayers Nat. Commun. 14 (2023) 6910 DOI:10.1038/s41467-023-42710-8 |
||
439 | M. Adel Aly, E. Oghenevo Enakerakpor, M. Koch, H. Masenda Tuning Interlayer Exciton Emission with TMD Alloys in van der Waals Heterobilayers of Mo0.5W0.5Se2 and Its Binary Counterparts Nanomaterials 13 (2023) 2769 DOI:10.3390/nano13202769 |
||
438 | A. Adamkiewicz, M. Raths, M. Stettner, M. Theilen, L. Münster, S. Wenzel, M. Hutter, S. Soubatch, C. Kumpf, F.C. Bocquet, R. Wallauer, F.S. Tautz, U. Höfer Coherent and Incoherent Excitation Pathways in Time-Resolved Photoemission Orbital Tomography of CuPc/Cu(001)-2O J. Phys. Chem. C 127 (2023) 20411 DOI:10.1021/acs.jpcc.3c04859 |
||
437 | J. Möbs, P. Klement, G. Stuhrmann, L. Gümbel, M. Müller, S. Chatterjee, J. Heine Enhanced Circular Dichroism and Polarized Emission in an Achiral, Low Band Gap Bismuth Iodide Perovskite Derivative J. Am. Chem. Soc. 145 (2023) 23478 DOI:10.1021/jacs.3c06141 See also SFB-News and the cover of the issue. |
||
436 | J.J.P. Thompson, M. Gerhard, G. Witte, E. Malic Optical signatures of Förster-induced energy transfer in organic/TMD heterostructures npj 2D Mater Appl 7 (2023) 69 DOI:10.1038/s41699-023-00430-z |
||
435 | G. Meneghini, M. Reutzel, S. Mathias, S. Brem, E. Malic Hybrid Exciton Signatures in ARPES Spectra of van der Waals Materials ACS Photonics (2023) DOI:10.1021/acsphotonics.3c00599 |
||
434 | R. Sebait, R. Rosati, S. Joon Yun, K.P. Dhakal, S. Brem, C. Biswas, A. Puretzky, E. Malic, Y. Hee Lee Sequential order dependent dark-exciton modulation in bi-layered TMD heterostructure Nat. Commun. 14 (2023) 5548 DOI:10.1038/s41467-023-41047-6 |
||
433 | A.M. Valencia, D. Bischof, S. Anhäuser, M. Zeplichal, A. Terfort, G. Witte, C. Cocchi Excitons in organic materials: revisiting old concepts with new insights Electron. Struct. 5 (2023) 033003 DOI:10.1088/2516-1075/acf2d4 |
||
432 | A. Adamkiewicz, T. Bohamud, M. Reutzel, U. Höfer, M. Dürr Tip-Induced Dissociation of Diethyl Ether on Si(001)─Influence of Molecular Structure on Final Reaction Products J. Phys. Chem. C 127 (2023) 15819 DOI:10.1021/acs.jpcc.3c03505 |
||
431 | M.F. Zscherp, S.A. Jentsch, M.J. Müller, V. Lider, C. Becker, L. Chen, M. Littmann, F. Meier, A. Beyer, D.M. Hofmann, D.J. As, P.J. Klar, K. Volz, S. Chatterjee, J. Schörmann Overcoming the Miscibility Gap of GaN/InN in MBE Growth of Cubic InxGa1–xN ACS Appl. Mater. Interfaces 15 (2023) 39513 DOI:10.1021/acsami.3c06319 |
||
430 | P. Schädlich, C. Ghosal, M. Stettner, B. Matta, S. Wolff, F. Schölzel, P. Richter, M. Hutter, A. Haags, S. Wenzel, Z. Mamiyev, J. Koch, S. Soubatch, P. Rosenzweig, C. Polley, F.S. Tautz, C. Kumpf, K. Küster, U. Starke, T. Seyller, F.C. Bocquet, C. Tegenkamp Domain Boundary Formation Within an Intercalated Pb Monolayer Featuring Charge-Neutral Epitaxial Graphene Adv. Mater. Interfaces 10 (2023) 2300471 DOI:10.1021/acsami.3c06319 |
||
429 | J.P. Bange, P. Werner, D. Schmitt, W. Bennecke, G. Meneghini, A.A. Al Mutairi, M. Merboldt, K. Watanabe, T. Taniguchi, S. Steil, D. Steil, R.T. Weitz, S. Hofmann, M. Jansen, S. Brem, E. Malic, M. Reutzel, S. Mathias Ultrafast dynamics of bright and dark excitons in monolayer WSe2 and heterobilayer WSe2/MoS2 2D Mater. 10 (2023) DOI:10.1088/2053-1583/ace067 In focus issue Focus on the Optics of Moiré Materials |
||
428 | N. Hofmann, L. Weigl, J. Gradl, N. Mishra, G. Orlandini, S. Forti, C. Coletti, S. Latini, L. Xian, A. Rubio, D. Perez Paredes, R. Perea Causin, S. Brem, E. Malic, I. Gierz Link between interlayer hybridization and ultrafast charge transfer in WS2-graphene heterostructures 2D Mater. 10 (2023) 035025 DOI:10.1088/2053-1583/acdaab In focus issue Focus on the Optics of Moiré Materials |
||
427 | N. Sokolowski, S. Palai, M. Dyksik, K. Posmyk, M. Baranowski, A. Surrente, D. Maude, F. Carrascoso, O. Cakiroglu, E. Sanchez, A. Schubert, C. Munuera, T. Taniguchi, K. Watanabe, J. Hagel, S. Brem, A. Castellanos-Gomez, E. Malic, P. Plochocka Twist-angle dependent dehybridization of momentum-indirect excitons in MoSe2/MoS2 heterostructures 2D Mater. 10 (2023) 034003 DOI:10.1088/2053-1583/acdbdb In focus issue Focus on the Optics of Moiré Materials |
||
426 | D. Erkensten, S. Brem, R. Perea-Causín, J. Hagela, F. Tagarelli, E. Lopriore, A. Kis, E. Malic Electrically tunable dipolar interactions between layer-hybridized excitons Nanoscale (2023) DOI:10.1039/D3NR01049J – Advance Article |
||
425 | E. Malic, R. Perea-Causin, R. Rosati, D. Erkensten, S. Brem Exciton transport in atomically thin semiconductors Nat. Commun. 14 (2023) 3430 DOI:10.1038/s41467-023-38556-9 |
||
424 | V. Chejarla, S. Ahmed, J. Belz, J. Scheunert, A. Beyer, K. Volz Measuring spatially-resolved potential drops at semiconductor hetero-interfaces using 4D-STEM Small Methods (2023) 2300453 DOI:10.1002/smtd.202300453 See also SFB-News. |
||
423 | D. Krug, M. Widemann, F. Gruber, S. Ahmed, T. Demuth, A. Beyer, K. Volz Kinking of GaP Nanowires Grown in an In Situ (S)TEM Gas Cell Holder Adv. Mater. Interfaces (2023) 2202507 DOI:10.1002/admi.202202507 |
||
422 | S. Brem, E. Malic Bosonic Delocalization of Dipolar Moiré Excitons Nano Lett. 23 (2023) 4627 DOI:10.1021/acs.nanolett.3c01160 |
||
421 | J. Choi, J. Embley, D.D. Blach, R. Perea-Causín, D. Erkensten, D.S. Kim, L. Yuan, W.Y. Yoon, T. Taniguchi, K. Watanabe, K. Ueno, E. Tutuc, S. Brem, E. Malic, X. Li, L. Huang Fermi Pressure and Coulomb Repulsion Driven Rapid Hot Plasma Expansion in a van der Waals Heterostructure Nano Lett. (2023) DOI:10.1021/acs.nanolett.3c00678 |
||
420 | R. Rosati, I. Paradisanos, L. Huang, Z. Gan, A. George, K. Watanabe, T. Taniguchi, L. Lombez, P. Renucci, A. Turchanin, B. Urbaszek, E. Malic Interface engineering of charge-transfer excitons in 2D lateral heterostructures Nat Commun 14 (2023) 2438 DOI:10.1038/s41467-023-37889-9 See also SFB-News. |
||
419 | H. Ibach, S. Haruki, K. Mihiro, F.S. Tautz, Y. Hiroyuki, F.C. Bocquet A novel high-current, high-resolution, low-kinetic-energy electron source for inverse photoemission spectroscopy Rev. Sci. Instrum. 94 (2023) 043908 DOI:10.1063/5.0138512 |
||
418 | F. Tagarelli, E. Lopriore, D. Erkensten, R. Perea-Causín, S. Brem, J. Hagel, Z. Sun, G. Pasquale, K. Watanabe, T. Taniguchi, E. Malic, A. Kis Electrical control of hybrid exciton transport in a van der Waals heterostructure Nat. Photon. (2023) DOI:10.1038/s41566-023-01198-w See also SFB-News. |
||
417 | S. Ito, M. Schüler, M. Meierhofer, S. Schlauderer, J. Freudenstein, J. Reimann, D. Afanasiev, K.A. Kokh, O.E. Tereshchenko, J. Güdde, M.A. Sentef, U. Höfer, R. Huber Build-up and dephasing of Floquet–Bloch bands on subcycle timescales Nature (2023) DOI:10.1038/s41586-023-05850-x See also SFB-News. |
||
416 | J. Reimann, K. Sumida, M. Kakoki, K.A. Kokh, O.E. Tereshchenko, A. Kimura, J. Güdde, U. Höfer Ultrafast electron dynamics in a topological surface state observed in two-dimensional momentum space Sci. Rep. 13 (2023) 5796 DOI:10.1038/s41598-023-32811-1 |
||
415 | J.K. König, J.M. Fitzgerald, J. Hagel, D. Erkensten, E. Malic Interlayer exciton polaritons in homobilayers of transition metal dichalcogenides 2D Mater. 10 (2023) 025019 DOI:10.1088/2053-1583/acc1f5 |
||
414 | M. Dreher, P.M. Dombrowski, M.W. Tripp, N. Münster, U. Koert, G. Witte Shape control in 2D molecular nanosheets by tuning anisotropic intermolecular interactions and assembly kinetics Nat. Comm. 14 (2023) 1554 DOI:10.1038/s41467-023-37203-7 See also SFB-News. |
||
413 | F. Sousa, R. Causin, S. Hartman, L. Lafeta, B.L. Teixeira Rosa, S. Brem, C. Palekar, S. Reitzenstein, A. Hartschuh, E. Malic, L. Malard Ultrafast Hot Electron-Hole Plasma Photoluminescence in Two-Dimensional Semiconductors Nanoscale (2023) DOI:10.1039/D2NR06732C |
||
412 | D. Bischof, Y. Radiev, M.W. Tripp, P.E. Hofmann, T. Geiger, H.F. Bettinger, U. Koert, G. Witte Chemical Doping by Fluorination and Its Impact on All Energy Levels of π-Conjugated Systems J. Phys. Chem. Lett. (2023) DOI:10.1021/acs.jpclett.3c00287 See also SFB-News. |
||
411 | D. Krug, J. Glowatzki, F. Hüppe, M. Widemann, F. Gruber, A. Beyer, K. Volz Self-catalyzed GaP nanowire MOVPE growth on Si J. Cryst. Growth 609 (2023) 127138 DOI:10.1016/j.jcrysgro.2023.127138 |
||
410 | F. Schäfer, M. Stein, J. Lorenz, F. Dobener, C. Ngo, J.T. Steiner, C. Fuchs, W. Stolz, K. Volz, T. Meier, J. Hader, J.V. Moloney, S.W. Koch, S. Chatterjee Gain recovery dynamics in active type-II semiconductor heterostructures Appl. Phys. Lett. 122 (2023) 082104 DOI:10.1063/5.0128777 – Feature Article |
||
409 | K. Niu, Q. Fan, L. Chi, J. Rosen, J.M. Gottfried, J. Björk Unveiling the formation mechanism of the biphenylene network Nanoscale Horiz. (2023) DOI:10.1039/D2NH00528J |
||
408 | J. Hagel, S. Brem, E. Malic Electrical tuning of moiré excitons in MoSe2 bilayers 2D Mater. 10 (2023) 014013 DOI:10.1088/2053-1583/aca916 |
||
407 | J.J.P. Thompson, V. Lumsargis, M. Feierabend, Q. Zhao, K. Wang, L. Dou, L. Huang, E. Malic Interlayer exciton landscape in WS2/tetracene heterostructures Nanoscale (2023) DOI:10.1039/D2NR02055F |
2022
408 | J. Hagel, S. Brem, E. Malic Electrical tuning of moiré excitons in MoSe2 bilayers 2D Mater. 10 (2022) 014013 DOI:10.1088/2053-1583/aca916 |
||
407 | J.J.P. Thompson, V. Lumsargis, M. Feierabend, Q. Zhao, K. Wang, L. Dou, L. Huang, E. Malic Interlayer exciton landscape in WS2/tetracene heterostructures Nanoscale (2023) DOI:10.1039/D2NR02055F |
||
406 | J.J.P. Thompson, D. Muth, S. Anhäuser, D. Bischof, M. Gerhard, G. Witte, E. Malic Singlet-exciton optics and phonon-mediated dynamics in oligoacene semiconductor crystals Nat. Sci. (2022) e20220040 DOI:10.1002/ntls.20220040 |
||
405 | W. Knorr, S. Brem, G. Meneghini, E. Malic Exciton transport in a moiré potential: From hopping to dispersive regime Phys. Rev. Materials 6, (2022) 124002 DOI:10.1103/PhysRevMaterials.6.124002 |
||
404 | B. Ferreira, R. Rosati, J.M. Fitzgerald, E. Malic Signatures of dark excitons in exciton–polariton optics of transition metal dichalcogenides 2D Mater. 10 (2022) 015012 DOI:10.1088/2053-1583/aca211 |
||
403 | D. Bischof, M.W. Tripp, S.I. Ivlev, U. Koert, G. Witte Solvent Polarity Influenced Polymorph Selection of Polar Aromatic Molecules Cryst. Growth Des. (2022) DOI:10.1021/acs.cgd.2c01069 |
||
402 | G. Pasquale, Z. Sun, K. Čerņevičs, R. Perea-Causin, F. Tagarelli, K. Watanabe, T. Taniguchi, E. Malic, O.V. Yazyev, A. Kis Flat-Band-Induced Many-Body Interactions and Exciton Complexes in a Layered Semiconductor Nano Lett. 22 (2022) 8883 DOI:10.1021/acs.nanolett.2c02965 |
||
401 | R. Perea-Causin, D. Erkensten, J.M. Fitzgerald, J.J.P. Thompson, R. Rosati, S. Brem, E. Malic Exciton optics, dynamics, and transport in atomically thin semiconductors APL Materials 10 (2022) 100701 DOI:10.1063/5.0107665 |
||
400 | B. Han, S. Stephan, J.J.P. Thompson, M. Esmann, C. Antón-Solanas, H. Shan, N. Kunte, S. Brem, S. Tongay, C. Lienau, K. Watanabe, T. Taniguchi, M. Silies, E. Malic, C. Schneider Angle- and polarization-resolved luminescence from suspended and hexagonal boron nitride encapsulated MoSe2 monolayers Optica 9 (2022) 1190 DOI:10.1364/OPTICA.464533 |
||
399 | Y.-R. Lin, S. Wolff, P. Schädlich, M. Hutter, S. Soubatch, T.-L. Lee, F.S. Tautz, T. Seyller, C. Kumpf, F.C. Bocquet Vertical structure of Sb-intercalated quasifreestanding graphene on SiC(0001) Phys. Rev. B 106 (2022) 155418 DOI:10.1103/PhysRevB.106.155418 |
||
398 | M.F. Zscherp, N. Mengel, D.M. Hofmann, V. Lider, B. Ojaghi Dogahe, C. Becker, A. Beyer, K. Volz, J. Schörmann, S. Chatterjee AlN Buffer Enhances the Layer Quality of MBE-Grown Cubic GaN on 3C-SiC Cryst. Growth Des. (2022) DOI:10.1021/acs.cgd.2c00927 |
||
397 | D. Günder, V. Diez-Cabanes, A. Huttner, T. Breuer, V. Lemaur, J. Cornil, G. Witte F-Center-Mediated Growth of Patterned Organic Semiconductor Films on Alkali Halides ACS Appl. Mater. Interfaces (2022) DOI:10.1021/acsami.2c13934 See also SFB-News. |
||
396 | M. Fey, M. Stein, C. Fuchs, W. Stolz, K. Volz, S. Chatterjee Phase relaxation control in heterostructures featuring charge-transfer excitons Phys. Rev. B 106 (2022) 165303 DOI: |
||
395 | T. Glaser, M. Tripp, J.-N. Luy, R. Tonner-Zech, U. Koert, M. Dürr Towards π-wires on a semiconductor surface: Benzyne on Si(001) ChemPhysChem (2022) e202200404 DOI:10.1002/cphc.202200404 |
||
395 | D. Erkensten, S. Brem, R. Perea-Causín, E. Malic Microscopic origin of anomalous interlayer exciton transport in van der Waals heterostructures Phys. Rev. Materials 6 (2022) 094006 DOI:10.1103/PhysRevMaterials.6.094006 |
||
394 | R. Perea-Causin, S. Brem, E. Malic Trion-phonon interaction in atomically thin semiconductors Phys. Rev. B 106 (2022) 115407 DOI:10.1103/PhysRevB.106.115407 |
||
393 | J. Martinez-Castro, R. Bolat, Q. Fan, S. Werner, H.H. Arefi, T. Esat, J. Sundermeyer, C. Wagner, J.M. Gottfried, R. Temirov, M. Ternes, F.S. Tautz Disentangling the electronic structure of an adsorbed graphene nanoring by scanning tunneling microscopy Commun. Mater. 3 (2022) 57 DOI:10.1038/s43246-022-00275-x |
||
392 | D. Schmitt, J.P. Bange, W. Bennecke, A.A. Al Mutairi, G. Meneghini, K. Watanabe, T. Taniguchi, D. Steil, D.R. Luke, R.T. Weitz, S. Steil, G.S.M. Jansen, S. Brem, E. Malic, S. Hofmann, M. Reutzel, S. Mathias Formation of moiré interlayer excitons in space and time Nature 608 (2022) 499 DOI:10.1038/s41586-022-04977-7 See also SFB-News. |
||
391 | B.P. Klein, A. Ihle, S.R. Kachel, L. Ruppenthal, S.J. Hall, L. Sattler, S.M. Weber, J. Herritsch, A. Jaegermann, D. Ebeling, R.J. Maurer, G. Hilt, R. Tonner-Zech, A. Schirmeisen, J.M. Gottfried Topological Stone–Wales Defects Enhance Bonding and Electronic Coupling at the Graphene/Metal Interface ACS Nano (2022) DOI:10.1021/acsnano.2c01952 See also SFB-News. |
||
390 | K. Stallberg, A. Namgalies, S. Chatterjee, U. Höfer Ultrafast Exciton Dynamics and Charge Transfer at PTCDA/Metal Interfaces J. Phys. Chem. C (2022) DOI:10.1021/acs.jpcc.2c04696 |
||
389 | A. Usman, M.A. Aly, H. Masenda, J.J.P. Thompson, S.M. Gunasekera, M. Mucha-Kruczyński, S. Brem, E. Malic, M. Koch Enhanced excitonic features in an anisotropic ReS2/WSe2 heterostructure Nanoscale (2022) DOI:10.1039/d2nr01973f |
||
388 | G. Meneghini, S. Brem, E. Malic Ultrafast phonon-driven charge transfer in van der Waals heterostructures Nat. Sci. (2022) DOI:10.1002/ntls.20220014 |
||
387 | Y.-R. Lin, M. Franke, S. Parhizkar, M. Raths, V. Wen-zhe Yu, T.-L. Lee, S. Soubatch, V. Blum, F.S. Tautz, C. Kumpf, F.C. Bocquet Boron nitride on SiC(0001) Phys. Rev. Materials 6 (2022) 064002 DOI:10.1103/PhysRevMaterials.6.064002 |
||
386 | C. Meineke, M. Prager, J. Hayes, Q. Wen, L.Z. Kastner, D. Schuh, K. Fritsch, O. Pronin, M. Stein, F. Schäfer, S. Chatterjee, M. Kira, R. Huber, D. Bougeard Scalable high-repetition-rate sub-half-cycle terahertz pulses from spatially indirect interband transitions Light Sci. Appl. 11 (2022) 151 DOI:10.1038/s41377-022-00824-6 |
||
385 | J.M. Fitzgerald, J.J.P. Thompson, E. Malic Twist Angle Tuning of Moiré Exciton Polaritons in van der Waals Heterostructures Nano Lett. 22 (2022) 4468 DOI:10.1021/acs.nanolett.2c01175 |
||
384 | S. Firoozabadi, P. Kükelhan, A. Beyer, J. Lehr, D. Heimes, K. Volz Quantitative composition determination by ADF-STEM at a low angular regime: a combination of EFSTEM and 4DSTEM Ultramicroscopy 240 (2022) 113550 DOI:10.1016/j.ultramic.2022.113550 |
||
383 | M. Dreher, D. Cornil, M. W. Tripp, U. Koert, J. Cornil, G. Witte On the Role of Collective Electrostatic Effects in Electronic Level Pinning and Work Function Changes by Molecular Adlayers: The Case of Partially Fluorinated DNTTs Adsorbed Flat-Lying on Various Metals and Hetero-Structures Adv. Mater. Interfaces 9 (2022) 220361 DOI:10.1002/admi.202200361 See also SFB-News. |
||
382 | J. Lehr, C. Ritter, S. Reinhard, A. Ruiz Perez, C. von Hänisch, W. Stolz Room temperature laser emission of (Ga,In)(N,As)/Ga(As,Sb)/(Ga,In)(N,As) type-II ‘W’ quantum well heterostructures Electron. Lett. 58 (2022) 327 DOI:10.1049/ell2.12427 |
||
